<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Jets Report :: A Pigskin in the Sky &#187; Alan Faneca</title>
	<atom:link href="http://www.nyjetsreport.com/tag/alan-faneca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyjetsreport.com</link>
	<description>A View of Gang Green from Jets writers high atop the press box at Giants Stadium.</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All-pro guard Faneca announces retirement (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12c1n561d/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_faneca_retires-6811809</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12c1n561d/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_faneca_retires-6811809#comments</comments>
		<pubDate>Tue, 10 May 2011 23:14:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Trenches]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PHOENIX - Alan Faneca made no secret in the final weeks of the 2010 season that it could well be his last in the rugged trenches of the NFL.]]></description>
			<content:encoded><![CDATA[PHOENIX - Alan Faneca made no secret in the final weeks of the 2010 season that it could well be his last in the rugged trenches of the NFL.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/05/10/all-pro-guard-faneca-announces-retirement-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight-time All-Pro OG Faneca announces retirement (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11que0rtm/*http%3A//sports.yahoo.com/nfl/news?slug=ap-fanecaretires</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11que0rtm/*http%3A//sports.yahoo.com/nfl/news?slug=ap-fanecaretires#comments</comments>
		<pubDate>Tue, 10 May 2011 22:29:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Dog Days]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lineman]]></category>
		<category><![CDATA[Lsu]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rick Smith]]></category>
		<category><![CDATA[Standout]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Training Camp]]></category>
		<category><![CDATA[Trenches]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alan Faneca made no secret in the final weeks of the 2010 season that it could well be his last in the rugged trenches of the NFL. On Tuesday, the eight-time All-Pro guard announced his retirement after 13 years in the league. &#34;From the dog days o...]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=11que0rtm/*http%3A//sports.yahoo.com/nfl/news?slug=ap-fanecaretires"><img src="http://d.yimg.com/a/p/sp/ap/61/thumbe.32ebf232a7aa7792453ecc8f632316d4/ap-201105092317838387510.jpg"  width="122" height="130"  alt="The Pittsburgh Steelers do some running behind one of their helmets on the sideline during warmup drills before NFL football practice in Pittsburgh, Friday, Jan. 28, 2011. The Steelers will be facing the Green Bay Packers in Super Bowl XLV on Feb. 6, 2011 in Arlington, Texas." align="left" border="0"></a></p><p>Alan Faneca made no secret in the final weeks of the 2010 season that it could well be his last in the rugged trenches of the NFL. On Tuesday, the eight-time All-Pro guard announced his retirement after 13 years in the league. &quot;From the dog days of training camp to winning a Super Bowl the memories are endless,&quot; Faneca said in a statement released through his agent Rick Smith.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/05/10/eight-time-all-pro-og-faneca-announces-retirement-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/61/thumbe.32ebf232a7aa7792453ecc8f632316d4/ap-201105092317838387510.jpg" length="" type="" />
		</item>
		<item>
		<title>Nine-time Pro Bowl OG Faneca retires (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=135mpjfmk/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000320910_ninetime-pro-bowl-og-faneca-retires</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=135mpjfmk/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000320910_ninetime-pro-bowl-og-faneca-retires#comments</comments>
		<pubDate>Tue, 10 May 2011 18:55:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Adam Schefter]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Professional Football]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alan Faneca, who made the Pro Bowl nine times in his career, has retired, according to ESPN. In a statement sent from Faneca&#39;s agent to reporter Adam Schefter, Faneca said, &#34;After a lot of thought I am announcing my retirement from professiona...]]></description>
			<content:encoded><![CDATA[Alan Faneca, who made the Pro Bowl nine times in his career, has retired, according to ESPN. In a statement sent from Faneca&#39;s agent to reporter Adam Schefter, Faneca said, &quot;After a lot of thought I am announcing my retirement from professional football.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/05/10/nine-time-pro-bowl-og-faneca-retires-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Faneca will announce retirement (The National Football Post)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12rc72jrs/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110510_alan_faneca_will_announce_retirement</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12rc72jrs/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110510_alan_faneca_will_announce_retirement#comments</comments>
		<pubDate>Tue, 10 May 2011 18:35:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[National Football]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alan Faneca, a nine-time Pro Bowl performer, will announce his retirement from the NFL today.]]></description>
			<content:encoded><![CDATA[Alan Faneca, a nine-time Pro Bowl performer, will announce his retirement from the NFL today.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/05/10/alan-faneca-will-announce-retirement-the-national-football-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals aren&#8217;t ready for Alan Faneca to retire (The National Football Post)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=136r7n06f/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110224_cardinals_arent_ready_for_alan_faneca_to_retire</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=136r7n06f/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110224_cardinals_arent_ready_for_alan_faneca_to_retire#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:50:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[National Football]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Arizona Cardinals have got some rebuilding to do and it starts at quarterback where a year removed from the...]]></description>
			<content:encoded><![CDATA[The Arizona Cardinals have got some rebuilding to do and it starts at quarterback where a year removed from the...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/02/24/cardinals-arent-ready-for-alan-faneca-to-retire-the-national-football-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122587lte/*http%3A//sports.yahoo.com/nfl/news?slug=teamreports-2010-nfl-nyj</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122587lte/*http%3A//sports.yahoo.com/nfl/news?slug=teamreports-2010-nfl-nyj#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:05:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[1985 Chicago Bears]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Acl]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Action Adventure]]></category>
		<category><![CDATA[Actions Speak Louder Than Words]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Afc]]></category>
		<category><![CDATA[Afc East]]></category>
		<category><![CDATA[Afc North]]></category>
		<category><![CDATA[Afc Title Game]]></category>
		<category><![CDATA[Afc Wild Card]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Aliquippa Pa]]></category>
		<category><![CDATA[Altercation]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Aptitude]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Art Form]]></category>
		<category><![CDATA[Assistant Head Coach]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Backup Quarterback]]></category>
		<category><![CDATA[Balky]]></category>
		<category><![CDATA[Baltimore New York]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Boos]]></category>
		<category><![CDATA[Bootleg]]></category>
		<category><![CDATA[Bottom Feeders]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Bravado]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Breakout Game]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Schottenheimer]]></category>
		<category><![CDATA[Broken Bone]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Bump In The Road]]></category>
		<category><![CDATA[Button Down]]></category>
		<category><![CDATA[Buying Time]]></category>
		<category><![CDATA[Bye Week]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[California Kid]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Card Berth]]></category>
		<category><![CDATA[Cards On The Table]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Career Leader]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs Schedule]]></category>
		<category><![CDATA[Celebratory Mood]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chests]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Choice Words]]></category>
		<category><![CDATA[Chop]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Clock Management]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Coach Dennis]]></category>
		<category><![CDATA[Coach Eric]]></category>
		<category><![CDATA[Coaching Staffs]]></category>
		<category><![CDATA[Coffers]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Comeback Player]]></category>
		<category><![CDATA[Comeback Victory]]></category>
		<category><![CDATA[Commander In Chief]]></category>
		<category><![CDATA[Completion Percentage]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consecutive Games]]></category>
		<category><![CDATA[Consecutive Road]]></category>
		<category><![CDATA[Consecutive Season]]></category>
		<category><![CDATA[Contract Dispute]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Contract Extensions]]></category>
		<category><![CDATA[Contract Impasse]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Contract Situation]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[Cornerbacks]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cross Pollination]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[D Brickashaw Ferguson]]></category>
		<category><![CDATA[Damien Woody]]></category>
		<category><![CDATA[Dangerous Combination]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Day Coach]]></category>
		<category><![CDATA[Day Holdout]]></category>
		<category><![CDATA[Deadpanned]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Dean Wormer]]></category>
		<category><![CDATA[Deer In The Headlights]]></category>
		<category><![CDATA[Defense Schemes]]></category>
		<category><![CDATA[Defensive Coordinator]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Defensive Lineman]]></category>
		<category><![CDATA[Defensive Player Of The Year]]></category>
		<category><![CDATA[Defensive Signals]]></category>
		<category><![CDATA[Demaryius Thomas]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Different Reasons]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Ditto]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Double Agent]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Dwi]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[England Game]]></category>
		<category><![CDATA[Enthused]]></category>
		<category><![CDATA[Entire Team]]></category>
		<category><![CDATA[Eric Mangini]]></category>
		<category><![CDATA[Explosive Offense]]></category>
		<category><![CDATA[Extended Stay]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Favre Jets]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Field Goal Attempts]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Flourish]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Foot Fetish]]></category>
		<category><![CDATA[Football Player]]></category>
		<category><![CDATA[Footballs]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[Former Coach]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[Free Safety]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Full Stride]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Film]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Game Time]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Garbage Time]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Glaring Deficiency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Goal Line]]></category>
		<category><![CDATA[Goals And Aspirations]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Hadn]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hardest Thing]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Head Coach Bill]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heave]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Hip Surgery]]></category>
		<category><![CDATA[Holdout]]></category>
		<category><![CDATA[Hole In One]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Huddle]]></category>
		<category><![CDATA[Hurry Up Offense]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Icing On The Cake]]></category>
		<category><![CDATA[Ike Taylor]]></category>
		<category><![CDATA[Ills]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indigestion]]></category>
		<category><![CDATA[Infrequent Visitors]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Intermediate Step]]></category>
		<category><![CDATA[Interview Room]]></category>
		<category><![CDATA[Invesco]]></category>
		<category><![CDATA[James Farrior]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Jason Allen]]></category>
		<category><![CDATA[Jason Taylor]]></category>
		<category><![CDATA[Jerricho Cotchery]]></category>
		<category><![CDATA[Jets Patriots]]></category>
		<category><![CDATA[Jets Team]]></category>
		<category><![CDATA[Jim Joyce]]></category>
		<category><![CDATA[Jim Leonhard]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[John Blutarsky]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[June 14]]></category>
		<category><![CDATA[Kerry Rhodes]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Knee Surgery]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Kyle Wilson]]></category>
		<category><![CDATA[Lackluster Performance]]></category>
		<category><![CDATA[Ladainian Tomlinson]]></category>
		<category><![CDATA[Lamarr]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Last Seven Games]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Late In The Day]]></category>
		<category><![CDATA[Late Saturday Night]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Layover]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Leaderboard]]></category>
		<category><![CDATA[League Source]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Left Edge]]></category>
		<category><![CDATA[Left Knee]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Line Of Scrimmage]]></category>
		<category><![CDATA[Linebacker]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Living On The Edge]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Louder Than Words]]></category>
		<category><![CDATA[Loving Nature]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Lucrative Contract]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Matinee Idol]]></category>
		<category><![CDATA[Matt Slauson]]></category>
		<category><![CDATA[Mcl]]></category>
		<category><![CDATA[Meadowlands]]></category>
		<category><![CDATA[Medical Restrictions]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Miami Game]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Mike Pettine]]></category>
		<category><![CDATA[Mike Tannenbaum]]></category>
		<category><![CDATA[Mike Westhoff]]></category>
		<category><![CDATA[Mile High City]]></category>
		<category><![CDATA[Minicamp]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Misdemeanor]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Monday Night Game]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Contract]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Motivational Tool]]></category>
		<category><![CDATA[Mri Exam]]></category>
		<category><![CDATA[Must See Tv]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[National Tv]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Men]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Coke]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Jet]]></category>
		<category><![CDATA[New Meadowlands Stadium]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[News Conference]]></category>
		<category><![CDATA[Next Game]]></category>
		<category><![CDATA[Nfl Head Coaches]]></category>
		<category><![CDATA[Nfl Player]]></category>
		<category><![CDATA[Nfl Quarterbacks]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Nfl Seasons]]></category>
		<category><![CDATA[Nfl Source]]></category>
		<category><![CDATA[Nick Folk]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Nickel And Dime]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Notions]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Oct 31]]></category>
		<category><![CDATA[Offensive Coordinator]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Offensive Weapons]]></category>
		<category><![CDATA[Offsides]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Ota]]></category>
		<category><![CDATA[Outgoing Personality]]></category>
		<category><![CDATA[Outsider]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Overtime Loss]]></category>
		<category><![CDATA[Overtime Victory]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Pass Interference]]></category>
		<category><![CDATA[Pass Rusher]]></category>
		<category><![CDATA[Passer Rating]]></category>
		<category><![CDATA[Patella Tendon]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Patriots Game]]></category>
		<category><![CDATA[Patriots Jets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perfect Pass]]></category>
		<category><![CDATA[Perfect Quarterback Rating]]></category>
		<category><![CDATA[Personal War]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phone Interview]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Playing The Game]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Playoff Berth]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Poise]]></category>
		<category><![CDATA[Positive Influence]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Pound On]]></category>
		<category><![CDATA[Practical Jokes]]></category>
		<category><![CDATA[Preseason Finale]]></category>
		<category><![CDATA[Preseason Games]]></category>
		<category><![CDATA[Preseason Schedule]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Presence Of Mind]]></category>
		<category><![CDATA[Prey]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Pro Football]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Probation]]></category>
		<category><![CDATA[Proper Footwork]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Punt Returner]]></category>
		<category><![CDATA[Quarter Deficit]]></category>
		<category><![CDATA[Quarter Touchdown]]></category>
