<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Jets Report :: A Pigskin in the Sky &#187; Kris Jenkins</title>
	<atom:link href="http://www.nyjetsreport.com/tag/kris-jenkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyjetsreport.com</link>
	<description>A View of Gang Green from Jets writers high atop the press box at Giants Stadium.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Former teammate calls out Sanchez for magazine shoots (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13v0bcl7f/*http%3A//sports.yahoo.com/nfl/blog/shutdown_corner/post/former-teammate-calls-out-sanchez-for-magazine-shoots?urn=nfl,wp15404</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13v0bcl7f/*http%3A//sports.yahoo.com/nfl/blog/shutdown_corner/post/former-teammate-calls-out-sanchez-for-magazine-shoots?urn=nfl,wp15404#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:14:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Espn Radio]]></category>
		<category><![CDATA[Fashion Magazines]]></category>
		<category><![CDATA[Former Teammate]]></category>
		<category><![CDATA[Greg Mcelroy]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Pictures Men]]></category>
		<category><![CDATA[Team Locker Room]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.nyjetsreport.com/?guid=f564da1b5604df20efa824b1f1e81e60</guid>
		<description><![CDATA[Former New York Jets All-Pro Kris Jenkins told ESPN Radio that Mark Sanchez lost credibility in the team locker room when he posed for pictures in men's fashion magazines. Jenkins was addressing comments made by injured Jets backup Greg McElroy … Con...]]></description>
			<content:encoded><![CDATA[Former New York Jets All-Pro Kris Jenkins told ESPN Radio that Mark Sanchez lost credibility in the team locker room when he posed for pictures in men's fashion magazines. Jenkins was addressing comments made by injured Jets backup Greg McElroy … Continue reading →]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2012/01/06/former-teammate-calls-out-sanchez-for-magazine-shoots-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Jets, Panthers DT Kris Jenkins retires (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=120r53bc4/*http%3A//sports.yahoo.com/nfl/news?slug=ap-jets-jenkinsretires</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=120r53bc4/*http%3A//sports.yahoo.com/nfl/news?slug=ap-jets-jenkinsretires#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:07:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Two Seasons]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kris Jenkins was prepared to attempt yet another comeback. And, he dared anyone to doubt that he'd be able to pull it off. But after a career filled with dominant moments and frustrating injuries, the big and charismatic defensive tackle decided his bo...]]></description>
			<content:encoded><![CDATA[Kris Jenkins was prepared to attempt yet another comeback. And, he dared anyone to doubt that he'd be able to pull it off. But after a career filled with dominant moments and frustrating injuries, the big and charismatic defensive tackle decided his body had been through enough. Jenkins announced his retirement on his Facebook page Wednesday after his last two seasons with the New York Jets were...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/07/20/former-jets-panthers-dt-kris-jenkins-retires-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Kris Jenkins decides to retire (The National Football Post)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12sbglo3l/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110720_report_kris_jenkins_decides_to_retire</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12sbglo3l/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110720_report_kris_jenkins_decides_to_retire#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:20:15 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Cullen Jenkins]]></category>
		<category><![CDATA[Defensive Linemen]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[National Football]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There was some talk that Cullen Jenkins and Kris Jenkins, free agent defensive linemen, could be united with...]]></description>
			<content:encoded><![CDATA[There was some talk that Cullen Jenkins and Kris Jenkins, free agent defensive linemen, could be united with...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/07/20/report-kris-jenkins-decides-to-retire-the-national-football-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Jenkins to retire (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12o6vikh8/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000366100_kris-jenkins-to-retire</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12o6vikh8/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000366100_kris-jenkins-to-retire#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:20:09 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Anterior Cruciate Ligament]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Grueling Rehabilitation]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Surgeries]]></category>
		<category><![CDATA[Torn Anterior Cruciate Ligament]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Defensive tackle Kris Jenkins announced on his personal Facebook page that he's retiring. After two injury-shortened seasons with the New York Jets and grueling rehabilitation from surgeries to repair a torn anterior cruciate ligament twice in as many ...]]></description>
			<content:encoded><![CDATA[Defensive tackle Kris Jenkins announced on his personal Facebook page that he's retiring. After two injury-shortened seasons with the New York Jets and grueling rehabilitation from surgeries to repair a torn anterior cruciate ligament twice in as many years, Jenkins had doctors...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/07/20/kris-jenkins-to-retire-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Jenkins trying to come back from knee injuries (The National Football Post)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13ak5vaqj/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110217_kris_jenkins_trying_to_come_back_from_knee_injuries</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13ak5vaqj/*http%3A//sports.yahoo.com/nfl/news?slug=nfp-20110217_kris_jenkins_trying_to_come_back_from_knee_injuries#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:22:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[Knee Injuries]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[National Football]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nose Guard]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Jets nose guard Kris Jenkins is facing a serious challenge: mounting a comeback after twice tearing...]]></description>
			<content:encoded><![CDATA[New York Jets nose guard Kris Jenkins is facing a serious challenge: mounting a comeback after twice tearing...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/02/17/kris-jenkins-trying-to-come-back-from-knee-injuries-the-national-football-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets Team Report (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122587lte/*http%3A//sports.yahoo.com/nfl/news?slug=teamreports-2010-nfl-nyj</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122587lte/*http%3A//sports.yahoo.com/nfl/news?slug=teamreports-2010-nfl-nyj#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:05:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[13 Years]]></category>
		<category><![CDATA[1985 Chicago Bears]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Acl]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Action Adventure]]></category>
		<category><![CDATA[Actions Speak Louder Than Words]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Afc]]></category>
		<category><![CDATA[Afc East]]></category>
		<category><![CDATA[Afc North]]></category>
		<category><![CDATA[Afc Title Game]]></category>
		<category><![CDATA[Afc Wild Card]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Alan Faneca]]></category>
		<category><![CDATA[Aliquippa Pa]]></category>
		<category><![CDATA[Altercation]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Aptitude]]></category>
		<category><![CDATA[Armando Galarraga]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Art Form]]></category>
		<category><![CDATA[Assistant Head Coach]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Average Person]]></category>
		<category><![CDATA[Backup Quarterback]]></category>
		<category><![CDATA[Balky]]></category>
		<category><![CDATA[Baltimore New York]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bats]]></category>
		<category><![CDATA[Bears]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Blitz]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Body Language]]></category>
		<category><![CDATA[Boos]]></category>
		<category><![CDATA[Bootleg]]></category>
		<category><![CDATA[Bottom Feeders]]></category>
		<category><![CDATA[Brad Childress]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Bravado]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Breakout Game]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Schottenheimer]]></category>
		<category><![CDATA[Broken Bone]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[Bryan Thomas]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Bump In The Road]]></category>
		<category><![CDATA[Button Down]]></category>
		<category><![CDATA[Buying Time]]></category>
		<category><![CDATA[Bye Week]]></category>
		<category><![CDATA[Byproduct]]></category>
		<category><![CDATA[California Kid]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[Card Berth]]></category>
		<category><![CDATA[Cards On The Table]]></category>
		<category><![CDATA[Career Highs]]></category>
		<category><![CDATA[Career Leader]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs Schedule]]></category>
		<category><![CDATA[Celebratory Mood]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chests]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Choice Words]]></category>
		<category><![CDATA[Chop]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Clock Management]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Coach Dennis]]></category>
		<category><![CDATA[Coach Eric]]></category>
		<category><![CDATA[Coaching Staffs]]></category>
		<category><![CDATA[Coffers]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Combinations]]></category>
		<category><![CDATA[Comeback Player]]></category>
		<category><![CDATA[Comeback Victory]]></category>
		<category><![CDATA[Commander In Chief]]></category>
		<category><![CDATA[Completion Percentage]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consecutive Games]]></category>
		<category><![CDATA[Consecutive Road]]></category>
		<category><![CDATA[Consecutive Season]]></category>
		<category><![CDATA[Contract Dispute]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Contract Extensions]]></category>
		<category><![CDATA[Contract Impasse]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[Contract Situation]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[Cornerbacks]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Cross Pollination]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[D Brickashaw Ferguson]]></category>
		<category><![CDATA[Damien Woody]]></category>
		<category><![CDATA[Dangerous Combination]]></category>
		<category><![CDATA[Danny Woodhead]]></category>
		<category><![CDATA[Darrelle Revis]]></category>
		<category><![CDATA[David Harris]]></category>
		<category><![CDATA[Day Coach]]></category>
		<category><![CDATA[Day Holdout]]></category>
		<category><![CDATA[Deadpanned]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Dean Wormer]]></category>
		<category><![CDATA[Deer In The Headlights]]></category>
		<category><![CDATA[Defense Schemes]]></category>
		<category><![CDATA[Defensive Coordinator]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Defensive Lineman]]></category>
		<category><![CDATA[Defensive Player Of The Year]]></category>
		<category><![CDATA[Defensive Signals]]></category>
		<category><![CDATA[Demaryius Thomas]]></category>
		<category><![CDATA[Desires]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Different Reasons]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Ditto]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Double Agent]]></category>
		<category><![CDATA[Draft Pick]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[Dwi]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Embarrassment]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[End Zone]]></category>
		<category><![CDATA[England Game]]></category>
		<category><![CDATA[Enthused]]></category>
		<category><![CDATA[Entire Team]]></category>
		<category><![CDATA[Eric Mangini]]></category>
		<category><![CDATA[Explosive Offense]]></category>
		<category><![CDATA[Extended Stay]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Favre Jets]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Field Goal Attempts]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[First Few Days]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Florham Park]]></category>
		<category><![CDATA[Flourish]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Foot Fetish]]></category>
		<category><![CDATA[Football Player]]></category>
		<category><![CDATA[Footballs]]></category>
		<category><![CDATA[Footing]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Field]]></category>
		<category><![CDATA[Former Coach]]></category>
		<category><![CDATA[Former Team]]></category>
		<category><![CDATA[Four Games]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[Free Safety]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Full Stride]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game Film]]></category>
		<category><![CDATA[Game Plan]]></category>
		<category><![CDATA[Game Time]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Garbage Time]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Glaring Deficiency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Goal Line]]></category>
		<category><![CDATA[Goals And Aspirations]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[Hadn]]></category>
		<category><![CDATA[Hall Of Fame]]></category>
		<category><![CDATA[Hardest Thing]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Head Coach Bill]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heave]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Hip Surgery]]></category>
		<category><![CDATA[Holdout]]></category>
		<category><![CDATA[Hole In One]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Hot Air]]></category>
		<category><![CDATA[Huddle]]></category>
		<category><![CDATA[Hurry Up Offense]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Icing On The Cake]]></category>
		<category><![CDATA[Ike Taylor]]></category>
		<category><![CDATA[Ills]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indigestion]]></category>
		<category><![CDATA[Infrequent Visitors]]></category>
		<category><![CDATA[Interception]]></category>
		<category><![CDATA[Intermediate Step]]></category>
		<category><![CDATA[Interview Room]]></category>
		<category><![CDATA[Invesco]]></category>
		<category><![CDATA[James Farrior]]></category>
		<category><![CDATA[James Harrison]]></category>
		<category><![CDATA[Jason Allen]]></category>
		<category><![CDATA[Jason Taylor]]></category>
		<category><![CDATA[Jerricho Cotchery]]></category>
		<category><![CDATA[Jets Patriots]]></category>
		<category><![CDATA[Jets Team]]></category>
		<category><![CDATA[Jim Joyce]]></category>
		<category><![CDATA[Jim Leonhard]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[John Blutarsky]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Jubilation]]></category>
		<category><![CDATA[June 14]]></category>
		<category><![CDATA[Kerry Rhodes]]></category>
		<category><![CDATA[Kickoff]]></category>
		<category><![CDATA[Knee Surgery]]></category>
		<category><![CDATA[Kris Jenkins]]></category>
		<category><![CDATA[Kyle Wilson]]></category>
		<category><![CDATA[Lackluster Performance]]></category>
		<category><![CDATA[Ladainian Tomlinson]]></category>
		<category><![CDATA[Lamarr]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Last Monday]]></category>
		<category><![CDATA[Last Seven Games]]></category>
		<category><![CDATA[Last Sunday]]></category>
		<category><![CDATA[Last Thursday]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Late In The Day]]></category>
		<category><![CDATA[Late Saturday Night]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Layover]]></category>
		<category><![CDATA[Leader Board]]></category>
		<category><![CDATA[Leaderboard]]></category>
		<category><![CDATA[League Source]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Left Edge]]></category>
		<category><![CDATA[Left Knee]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Line Of Scrimmage]]></category>
		<category><![CDATA[Linebacker]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Living On The Edge]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Louder Than Words]]></category>
		<category><![CDATA[Loving Nature]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Lucrative Contract]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Matinee Idol]]></category>
		<category><![CDATA[Matt Slauson]]></category>
		<category><![CDATA[Mcl]]></category>
		<category><![CDATA[Meadowlands]]></category>
		<category><![CDATA[Medical Restrictions]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Miami Game]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Mike Pettine]]></category>
		<category><![CDATA[Mike Tannenbaum]]></category>
		<category><![CDATA[Mike Westhoff]]></category>
		<category><![CDATA[Mile High City]]></category>
		<category><![CDATA[Minicamp]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Misdemeanor]]></category>
		<category><![CDATA[Mistake]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Monday Night Game]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Contract]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[Motivational Tool]]></category>
		<category><![CDATA[Mri Exam]]></category>
		<category><![CDATA[Must See Tv]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[National Tv]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Ncaa Men]]></category>
		<category><![CDATA[Ndamukong Suh]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Coke]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Jet]]></category>
		<category><![CDATA[New Meadowlands Stadium]]></category>
		<category><![CDATA[New York Daily News]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[News Conference]]></category>
		<category><![CDATA[Next Game]]></category>
		<category><![CDATA[Nfl Head Coaches]]></category>
		<category><![CDATA[Nfl Player]]></category>
		<category><![CDATA[Nfl Quarterbacks]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Nfl Seasons]]></category>
		<category><![CDATA[Nfl Source]]></category>
		<category><![CDATA[Nick Folk]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Nickel And Dime]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Notions]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Oct 31]]></category>
		<category><![CDATA[Offensive Coordinator]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Offensive Weapons]]></category>
		<category><![CDATA[Offsides]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Ota]]></category>
		<category><![CDATA[Outgoing Personality]]></category>
		<category><![CDATA[Outsider]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Overtime Loss]]></category>
		<category><![CDATA[Overtime Victory]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Pass Interference]]></category>
		<category><![CDATA[Pass Rusher]]></category>
		<category><![CDATA[Passer Rating]]></category>
		<category><![CDATA[Patella Tendon]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Patriots Game]]></category>
		<category><![CDATA[Patriots Jets]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perfect Pass]]></category>
		<category><![CDATA[Perfect Quarterback Rating]]></category>
		<category><![CDATA[Personal War]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phone Interview]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Place Tie]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Playing The Game]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Playmakers]]></category>
		<category><![CDATA[Playoff Berth]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Poise]]></category>
		<category><![CDATA[Positive Influence]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Pound On]]></category>
		<category><![CDATA[Practical Jokes]]></category>
		<category><![CDATA[Preseason Finale]]></category>
		<category><![CDATA[Preseason Games]]></category>
		<category><![CDATA[Preseason Schedule]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Presence Of Mind]]></category>
		<category><![CDATA[Prey]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Pro Football]]></category>
		<category><![CDATA[Pro Sports]]></category>
		<category><![CDATA[Probation]]></category>
		<category><![CDATA[Proper Footwork]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Punt Returner]]></category>
		<category><![CDATA[Quarter Deficit]]></category>
		<category><![CDATA[Quarter Touchdown]]></category>
