<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Jets Report :: A Pigskin in the Sky &#187; Offensive Line</title>
	<atom:link href="http://www.nyjetsreport.com/tag/offensive-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyjetsreport.com</link>
	<description>A View of Gang Green from Jets writers high atop the press box at Giants Stadium.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jets, Saints have big New York Life Protection efforts in wins (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11vc5i247/*http%3A//sports.yahoo.com/nfl/news?slug=ap-nflprotectionindex</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11vc5i247/*http%3A//sports.yahoo.com/nfl/news?slug=ap-nflprotectionindex#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:47:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Dire Need]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[New York Life]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Playoff Race]]></category>
		<category><![CDATA[Protection Efforts]]></category>
		<category><![CDATA[Saints]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://www.nyjetsreport.com/?guid=28909701222fbc7cb4180c8eae3cb205</guid>
		<description><![CDATA[The New York Jets were in dire need of a clutch performance to regain their momentum in the playoff race in Week 12. They got it from an unlikely source - their offensive line. The Jets graded out at a season-high 102.5 in this week's New York Life Pro...]]></description>
			<content:encoded><![CDATA[The New York Jets were in dire need of a clutch performance to regain their momentum in the playoff race in Week 12. They got it from an unlikely source - their offensive line. The Jets graded out at a season-high 102.5 in this week's New York Life Protection Index, as the line came up big in a much-needed 28-24 come-from-behind victory over Buffalo on Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/11/29/jets-saints-have-big-new-york-life-protection-efforts-in-wins-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brady to face Cowboys and pass-rush star Ware (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12oa2m0cp/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_patriots_protecting_brady-11042788</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12oa2m0cp/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_patriots_protecting_brady-11042788#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:00:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Last Game]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Rush Star]]></category>
		<category><![CDATA[Star Ware]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Tough Job]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOXBOROUGH, Mass. - The offensive line struggled to keep Tom Brady upright in the Patriots' last game. Fixing that could be a tough job in their next one.]]></description>
			<content:encoded><![CDATA[FOXBOROUGH, Mass. - The offensive line struggled to keep Tom Brady upright in the Patriots' last game. Fixing that could be a tough job in their next one.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/10/12/brady-to-face-cowboys-and-pass-rush-star-ware-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burress practices, Mangold expects to play (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12cu2h2am/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_jets_injuries-10377780</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12cu2h2am/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_jets_injuries-10377780#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:25:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Plaxico Burress]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FLORHAM PARK, N.J. - Plaxico Burress was back at practice, while Nick Mangold expects to return to his spot in the middle of the New York Jets' offensive line.]]></description>
			<content:encoded><![CDATA[FLORHAM PARK, N.J. - Plaxico Burress was back at practice, while Nick Mangold expects to return to his spot in the middle of the New York Jets' offensive line.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/10/06/burress-practices-mangold-expects-to-play-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Jets make it to the postseason after embarrassing loss to the Raiders? A fan&#8217;s reaction (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11l40h831/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-9448853</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11l40h831/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-9448853#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:04:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Abysmal Performance]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Jets lost to the Oakland Raiders, 34-24, on September 25, 2011. This is a game that the Jets should have won. Instead, the defense put on an abysmal performance and the offensive line couldn't stop Oakland from breaking Mark Sanchez.]]></description>
			<content:encoded><![CDATA[The New York Jets lost to the Oakland Raiders, 34-24, on September 25, 2011. This is a game that the Jets should have won. Instead, the defense put on an abysmal performance and the offensive line couldn't stop Oakland from breaking Mark Sanchez.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/27/can-the-jets-make-it-to-the-postseason-after-embarrassing-loss-to-the-raiders-a-fans-reaction-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets looking to improve quickly on front lines (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11si3i0h6/*http%3A//sports.yahoo.com/nfl/news?slug=ap-jets-leakylines</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11si3i0h6/*http%3A//sports.yahoo.com/nfl/news?slug=ap-jets-leakylines#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:49:26 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Running Game]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Jets have big problems up front on both sides of the ball. The defensive line can't put enough pressure on quarterbacks or stop the run, while the offensive line is having trouble protecting Mark Sanchez and consistently opening holes for ...]]></description>
			<content:encoded><![CDATA[The New York Jets have big problems up front on both sides of the ball. The defensive line can't put enough pressure on quarterbacks or stop the run, while the offensive line is having trouble protecting Mark Sanchez and consistently opening holes for the running game. Once considered among the Jets' top strengths, the lines are suddenly suspect.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/26/jets-looking-to-improve-quickly-on-front-lines-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: Jets&#8217; Mangold out for 2-3 weeks (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=130msv2dl/*http%3A//sports.yahoo.com/nfl/rumors/post/Source-Jets-Mangold-out-for-2-3-weeks?urn=nfl-406175</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=130msv2dl/*http%3A//sports.yahoo.com/nfl/rumors/post/Source-Jets-Mangold-out-for-2-3-weeks?urn=nfl-406175#comments</comments>
		<pubDate>Tue, 20 Sep 2011 11:38:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Mangold]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Sports Center]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Jets center Nick Mangold has been in the middle of the team's offensive line for every game since...]]></description>
			<content:encoded><![CDATA[New York Jets center Nick Mangold has been in the middle of the team's offensive line for every game since...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/20/source-jets-mangold-out-for-2-3-weeks-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pasquarelli: O-line changes occuring at record pace (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13jcp9hsd/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000415051_pasquarelli-oline-changes-occuring-at-record-pace</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13jcp9hsd/*http%3A//sports.yahoo.com/nfl/news?slug=sportsxchange-000415051_pasquarelli-oline-changes-occuring-at-record-pace#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:55:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Len Pasquarelli]]></category>
		<category><![CDATA[Line Changes]]></category>
		<category><![CDATA[Marcus Gilbert]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Record Pace]]></category>
		<category><![CDATA[Starting Lineup]]></category>
		<category><![CDATA[Willie Colon]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By Len Pasquarelli With the season-ending triceps injury suffered by right tackle Willie Colon last week, the Pittsburgh Steelers will be forced to again shuffle their offensive line unit, with rookie second-rounder Marcus Gilbert promoted to the start...]]></description>
			<content:encoded><![CDATA[By Len Pasquarelli With the season-ending triceps injury suffered by right tackle Willie Colon last week, the Pittsburgh Steelers will be forced to again shuffle their offensive line unit, with rookie second-rounder Marcus Gilbert promoted to the starting lineup for Sunday's...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/16/pasquarelli-o-line-changes-occuring-at-record-pace-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers defence making strides for new co-ordinator (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12gahceef/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_49ers_sack_masters-8584825</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12gahceef/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_49ers_sack_masters-8584825#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:40:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Co Ordinator]]></category>
		<category><![CDATA[Flap]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[Justin Smith]]></category>
		<category><![CDATA[Making Strides]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Ray Mcdonald]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Santa Clara Calif]]></category>
		<category><![CDATA[Shoulder Length]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SANTA CLARA, Calif. - Ray McDonald's shoulder-length dreadlocks flap from his helmet as he shoves through the offensive line for a sack. A tattooed Justin Smith comes at the quarterback with an attacking mentality that has helped San Francisco's defenc...]]></description>
			<content:encoded><![CDATA[SANTA CLARA, Calif. - Ray McDonald's shoulder-length dreadlocks flap from his helmet as he shoves through the offensive line for a sack. A tattooed Justin Smith comes at the quarterback with an attacking mentality that has helped San Francisco's defence become one of the best in the NFL.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/16/49ers-defence-making-strides-for-new-co-ordinator-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries create bigger problems for Cowboys (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12jnpo1it/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_cowboys_more_problems-8043304</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12jnpo1it/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_cowboys_more_problems-8043304#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:51:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Cornerback]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Irving Texas]]></category>
		<category><![CDATA[Offensive Line]]></category>
		<category><![CDATA[Texas Cowboys]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[IRVING, Texas - The Dallas Cowboys' two biggest areas of concern going into the opener — cornerback and offensive line — just became more of a problem.]]></description>
			<content:encoded><![CDATA[IRVING, Texas - The Dallas Cowboys' two biggest areas of concern going into the opener — cornerback and offensive line — just became more of a problem.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/07/injuries-create-bigger-problems-for-cowboys-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets trade Lowery to Jags, get O-lineman from GB (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=129a2i8r3/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_jets_roster-7967387</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=129a2i8r3/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_jets_roster-7967387#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:15:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Aaron Maybin]]></category>
		<category><![CDATA[Lineman]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Offensive Line]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK, N.Y. - Dwight Lowery is gone, Aaron Maybin is staying and the New York Jets added some much-needed depth to their offensive line.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - Dwight Lowery is gone, Aaron Maybin is staying and the New York Jets added some much-needed depth to their offensive line.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/09/03/jets-trade-lowery-to-jags-get-o-lineman-from-gb-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

