<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Jets Report :: A Pigskin in the Sky &#187; Super Bowls</title>
	<atom:link href="http://www.nyjetsreport.com/tag/super-bowls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyjetsreport.com</link>
	<description>A View of Gang Green from Jets writers high atop the press box at Giants Stadium.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:28:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jets’ Second-Half Rally Yields Second Straight Win</title>
		<link>http://www.nysportsday.com/2011/10/25/jets%E2%80%99-second-half-rally-yields-second-straight-win/</link>
		<comments>http://www.nysportsday.com/2011/10/25/jets%E2%80%99-second-half-rally-yields-second-straight-win/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:31:11 +0000</pubDate>
		<dc:creator>Jon Wagner</dc:creator>
				<category><![CDATA[Coaching Job]]></category>
		<category><![CDATA[Consecutive Game]]></category>
		<category><![CDATA[Donald Butler]]></category>
		<category><![CDATA[East Rutherford New Jersey]]></category>
		<category><![CDATA[Fumble Recovery]]></category>
		<category><![CDATA[Game Road]]></category>
		<category><![CDATA[Game Winning Streak]]></category>
		<category><![CDATA[Halftime Deficit]]></category>
		<category><![CDATA[Jekyll And Hyde]]></category>
		<category><![CDATA[Jekyll And Hyde New York]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Nick Folk]]></category>
		<category><![CDATA[Play From Scrimmage]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Rutherford New Jersey]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Yard Field Goal]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.nysportsday.com/?p=8315</guid>
		<description><![CDATA[The Jekyll and Hyde New York Jets continue to love playing at home and their brash head coach seems to equally enjoy playing the San Diego Chargers. While Jets’ head coach Rex Ryan may not have convinced many that he’d have won a pair of Super Bowls with the Chargers in the past, he once [...]]]></description>
			<content:encoded><![CDATA[<p>The Jekyll and Hyde New York Jets continue to love playing at home and their brash head coach seems to equally enjoy playing the San Diego Chargers.</p>
<p>While Jets’ head coach Rex Ryan may not have convinced many that he’d have won a pair of Super Bowls with the Chargers in the past, he once again was able to beat the coach who earlier beat him out for a head coaching job on the nation’s other coast.</p>
<p>Scoring the game’s final 17 points to erase a 21-10 halftime deficit against the Chargers (4-2), the Jets (4-3) won a second consecutive game at home for the second time this year (sandwiched around a three-game road losing streak), while cooling off hot San Diego, which entered Met Life Stadium in East Rutherford, New Jersey on Sunday riding a four-game winning streak.</p>
<p>Storming back in the second half was necessitated by another slow start for New York, as San Diego’s defense accounted for the game’s first score on the fourth play from scrimmage when linebacker Donald Butler (4 tackles, 1 fumble recovery, 1 TD), a California native, scooped up a fumble by Jets’ tight end Dustin Keller (4 catches, 53 yards, 1 lost fumble) after a four-yard reception and raced 37 yards for a touchdown to put San Diego ahead 7-0, just 1:49 into the game.</p>
<p>The Jets immediately answered with a 35-yard field goal by kicker Nick Folk, which capped an eight-play, 64-yard drive and pulled New York to within 7-3 with 8:25 left in the opening quarter. </p>
<p>But, two Chargers’ possessions later, San Diego turned the game’s second turnover into another touchdown after another California-born Charger stopped the Jets’ offense.</p>
<p>Safety Eric Weddle (6 tackles, INT) intercepted quarterback Mark Sanchez (18-33, 173 yards, 3 TD, INT, 2 sacks) at the San Diego 25-yard line, to cut short a New York drive that traveled 42 yards on seven plays.</p>
<p>Weddle’s pick sparked a 14-play, 75-yard trip which used 6:28 and culminated with a two-yard touchdown throw from quarterback Phillip Rivers (16-32, 179 yards, TD, 2 INT, sack) to tight end Antonio Gates (5 catches, 54 yards, TD, playing for the first time after missing three games) to extend San Diego’s lead to 14-3 with 12:11 left in the first half.</p>
<p>Again, the Jets responded with a score on their next possession, but only to have the Chargers counter with one of their own the next time they touched the ball.</p>
<p>New York embarked on its longest drive of the game, going 77 yards on eight plays to cut San Diego’s lead to 14-10 on a three-yard touchdown pass from Sanchez to wide receiver Plaxico Burress (4 catches, 25 yards, 3 TD) with 7:18 left in the half.</p>
<p>The Chargers came right back with the game’s longest drive, going 87 yards on 11 plays in 5:56, to increase their lead to 21-10 on a one-yard touchdown plunge by running back Mike Tolbert (11 carries, 58 yards, TD) 1:16 before halftime Tolbert also had a key 29-yard run in the drive.</p>
<p>The second half was a far different story, as New York’s defense harassed and hurried the three-time pro bowler Rivers, who at one point, threw six straight incompletions during the third quarter while finishing the game with 128 passing yards below his season average.</p>
<p>San Diego punted on all three of their third-quarter possessions, during which they ran only 11 plays and gained a total of just 17 yards.</p>
<p>During the fourth quarter, the Chargers’ offense struggled even more, as Rivers was intercepted twice, each time, leading to a Jets’ score, before New York held San Diego on a final last-ditch drive.</p>
<p>New York’s offense meanwhile, took advantage of a short field to score three times in the second half.</p>
<p>A  Jets’ drive of 43 yards on seven plays stalled at the Chargers’ 48-yard line, but punter T.J. Conley pinned San Diego at its own six yard line, from which the Chargers could gain nothing and were forced to punt.</p>
<p>A ten-play, 55-yard drive followed, finishing with a 4-yard touchdown pass from Sanchez to Burress, that brought New York to within 21-17 with 2:57 remaining in the third quarter.</p>
<p>Two Chargers’ possessions later, Rivers’ first interception stopped a San Diego drive at the New York 17-yard line, as cornerback Darrelle Revis (2 tackles, INT) intercepted his third pass in two weeks and returned the ball 64 yards to the Chargers’ 19-yard line. Six plays later, Sanchez threw to Burress for another 3-yard touchdown pass that gave the Jets the lead for good, 24-21, with 8:41 left in the game.</p>
<p>Five plays later, Rivers was intercepted again, this time, by cornerback Kyle Wilson (2 tackles, INT), a New Jersey native playing in his home state, who returned the ball ten yards to the Chargers’ 47-yard line.  </p>
<p>With running back LaDainian Tomlinson getting a rare start (and early exit due to flu symptoms) against his ex-team (with whom he was a five-time pro bowler) but struggling (just 5 carries for 14 yards on Sunday), the Jets used 3:47 to go 35 yards on nine plays, staying on the ground for five of those plays with running back Shonn Greene (20 carries, game-high 112 yards). </p>
<p>Folk finished the drive with a 30-yard field goal that pushed New York’s lead to 27-21 with 1:36 remaining.</p>
<p>Starting at the Chargers’ 24-yard line with no time outs left, Rivers desperately tried to rally his team for a last-minute, game-winning score. </p>
<p>He completed three straight passes to take San Diego to its own 49-yard line, but he threw incomplete twice, the second time, on fourth down, with just three seconds left.</p>
<p>Though he was limited and not involved that much in his team’s victory, the win was a memorable one in a couple of ways for Tomlinson, who was facing his former team for the first time since the Chargers let him go after the 2009 season. </p>
<p>“I’d be lying if I said this didn’t add some satisfaction,” he admitted. “Just moving on, you never really get to close that chapter until you face them, and the win makes it even better.”<br />
Tomlinson also added three catches for 37 yards. His first, a six-yard reception prior to Folk’s first field goal, made the 2006 league MVP only the fourth running back in NFL history to reach 600 career receptions.<br />
He was unable to find the end zone however, which prevented him from joining wide receiver Terrell Owens as the only players to score against all of the NFL’s current 32 teams.<br />
Ryan, who can relate to the Chargers not wanting Tomlinson, credited his running back with giving all he could despite being sick. “Before the game, he was ill, it looked like NASCAR coming in,” Ryan said of Tomlinson. “Like getting four tires and gas, they were all working on him.”<br />
Along with Tomlinson, Ryan again got the last laugh on Sunday after causing a media stir earlier in the week. Ryan, who was overlooked for the Chargers’ head coaching job in favor of San Diego’s current head coach Norv Turner in 2007, asserted on Wednesday that he would have pair of Super Bowl rings by now had the Chargers hired him instead of Turner.</p>
<p>While neither coach can claim a Super Bowl title yet, this was the second head-to-head meeting between the two as head coaches, with Ryan’s Jets taking both games, including a big divisional round playoff upset of Turner’s Chargers in San Diego two years ago.</p>
<p>Far from a clinic at times, the game featured 21 penalties (13 by the Chargers) for 155 yards (95 for San Diego), but it was certainly a win that New York, seeking its third straight AFC title game appearance (and more) will gladly take as it searches for more consistency.</p>
<p>The Jets now head into their bye week, presumably to try to figure out how to do on the road this season what they’ve only been able to do at home – win a football game.</p>
<p>New York finishes the season with five of its final nine regular season games away from home, starting with a trip upstate for the first of two meetings within four weeks with AFC East rival Buffalo (4-2) on Sunday, November 6th, at 1 pm ET.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsday.com/2011/10/25/jets%e2%80%99-second-half-rally-yields-second-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Rex Ryan flips out, tears shirt during Jets preseason game (Yahoo! Sports)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13nu2tblm/*http%3A//sports.yahoo.com/nfl/blog/shutdown_corner/post/Video-Rex-Ryan-flips-out-tears-shirt-during-Je?urn=nfl-wp5158</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=13nu2tblm/*http%3A//sports.yahoo.com/nfl/blog/shutdown_corner/post/Video-Rex-Ryan-flips-out-tears-shirt-during-Je?urn=nfl-wp5158#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:34:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[First Preseason Game]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You know the old saying: "Super Bowls aren't won in February but in the middle of a second quarter of a team's first preseason game." Wait, that's not an old saying? Don't tell that to New York Jets coach Rex … Continue reading →]]></description>
			<content:encoded><![CDATA[You know the old saying: "Super Bowls aren't won in February but in the middle of a second quarter of a team's first preseason game." Wait, that's not an old saying? Don't tell that to New York Jets coach Rex … Continue reading →]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/08/16/video-rex-ryan-flips-out-tears-shirt-during-jets-preseason-game-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five worst winning percentages for Super Bowl champion head coaches (Yahoo! Contributor Network)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11lam4jtm/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-8436171</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11lam4jtm/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-8436171#comments</comments>
		<pubDate>Thu, 19 May 2011 19:20:07 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Nfl Coaches]]></category>
		<category><![CDATA[Nfl Head Coaches]]></category>
		<category><![CDATA[Percentages]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NFL head coaches are regularly evaluated by their victories, primarily Super Bowl championships. The following list of head coaches have all won Super Bowls and are considered amongst the NFL&#039;s finest head coaches. However, some folks may argue tha...]]></description>
			<content:encoded><![CDATA[NFL head coaches are regularly evaluated by their victories, primarily Super Bowl championships. The following list of head coaches have all won Super Bowls and are considered amongst the NFL&#39;s finest head coaches. However, some folks may argue that these coaches are...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/05/19/five-worst-winning-percentages-for-super-bowl-champion-head-coaches-yahoo-contributor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers fan reaction: The best and worst Super Bowl all in one (Associated Content)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11lu0jaim/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-7798630</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11lu0jaim/*http%3A//sports.yahoo.com/nfl/news?slug=ycn-7798630#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:35:03 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Epic Proportions]]></category>
		<category><![CDATA[Fan Reaction]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Referees]]></category>
		<category><![CDATA[Roger Goodell]]></category>
		<category><![CDATA[Steelers Fan]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This game was ridiculous from start to finish in good and bad ways. Super Bowl 45 was one of the highest scoring Super Bowls in several years. The final score: Green Bay Packers - 31, Pittsburgh Steelers - 25. The referees were terrible as always, maki...]]></description>
			<content:encoded><![CDATA[This game was ridiculous from start to finish in good and bad ways. Super Bowl 45 was one of the highest scoring Super Bowls in several years. The final score: Green Bay Packers - 31, Pittsburgh Steelers - 25. The referees were terrible as always, making calls that were unnecessary and letting penalties go when they should have made a call. The last play of the Steelers final drive being the most flagrant. That was pass interference of epic proportions but of course since Roger Goodell hates the Steelers so do the referees.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/02/06/steelers-fan-reaction-the-best-and-worst-super-bowl-all-in-one-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystique and tradition in Super Bowl (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11mjvke4n/*http%3A//sports.yahoo.com/nfl/news?slug=ap-superbowl</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11mjvke4n/*http%3A//sports.yahoo.com/nfl/news?slug=ap-superbowl#comments</comments>
		<pubDate>Sat, 05 Feb 2011 21:20:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Championship Game]]></category>
		<category><![CDATA[Cheer]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Green Bay Wisconsin]]></category>
		<category><![CDATA[History Department]]></category>
		<category><![CDATA[Mystique]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[Nfl Commissioners]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Roger Goodell]]></category>
		<category><![CDATA[Smile]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Titletown Usa]]></category>
		<category><![CDATA[Tradition]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Woes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NFL commissioners can&#39;t cheer, so Roger Goodell will just sit back and smile as he watches this Super Bowl. A season in which the National Football League reached new heights of popularity in the U.S. even as it dealt with a stream of off-field woe...]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nfl/SIG=11mjvke4n/*http%3A//sports.yahoo.com/nfl/news?slug=ap-superbowl"><img src="http://d.yimg.com/a/p/sp/ap/e3/thumbe.74c7a672af2f9ea55fe6ba755a3aa16b/ap-1ce54a2d68fe403a87dd260dba2ece29.jpg"  width="101" height="130"  alt="Pittsburgh Steelers head coach Mike Tomlin waits for his players to gather for a meeting during practice on Saturday, Feb. 5, 2011, in Fort Worth, Texas. The Steelers will play the Green Bay Packers in NFL football Super Bowl XLV Sunday, Feb. 6." align="left" border="0"></a></p><p>NFL commissioners can&#39;t cheer, so Roger Goodell will just sit back and smile as he watches this Super Bowl. A season in which the National Football League reached new heights of popularity in the U.S. even as it dealt with a stream of off-field woes will end with two classic, hard-nosed teams clashing in its championship game.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/02/05/mystique-and-tradition-in-super-bowl-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/e3/thumbe.74c7a672af2f9ea55fe6ba755a3aa16b/ap-1ce54a2d68fe403a87dd260dba2ece29.jpg" length="" type="" />
		</item>
		<item>
		<title>Steelers fans&#8217; loyalty goes beyond Super Bowls (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12havdpht/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_steelers_super_fans-5748718</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12havdpht/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_steelers_super_fans-5748718#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:44:59 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Adjectives]]></category>
		<category><![CDATA[Loyal Fan Base]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Pittsburgh Pa]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Steelers Fans]]></category>
		<category><![CDATA[Super Bowls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PITTSBURGH, Pa. - Proud, tough and resilient. The same adjectives that could describe the Pittsburgh Steelers could also apply to their large and fiercely loyal fan base.]]></description>
			<content:encoded><![CDATA[PITTSBURGH, Pa. - Proud, tough and resilient. The same adjectives that could describe the Pittsburgh Steelers could also apply to their large and fiercely loyal fan base.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/01/24/steelers-fans-loyalty-goes-beyond-super-bowls-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steelers fans&#8217; loyalty goes beyond Super Bowls (PA SportsTicker)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11t3ep99l/*http%3A//sports.yahoo.com/nfl/news?slug=txsteelerssuperfans</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=11t3ep99l/*http%3A//sports.yahoo.com/nfl/news?slug=txsteelerssuperfans#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:33:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Armas]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Genaro]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>
		<category><![CDATA[Steelers Fans]]></category>
		<category><![CDATA[Super Bowls]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[By GENARO C. ARMAS Associated Press ]]></description>
			<content:encoded><![CDATA[By GENARO C. ARMAS Associated Press ]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2011/01/24/steelers-fans-loyalty-goes-beyond-super-bowls-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As season winds down, the &#8216;new&#8217; Ben hasn&#8217;t changed (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122ndlntd/*http%3A//sports.yahoo.com/nfl/news?slug=ap-steelers-differentben</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=122ndlntd/*http%3A//sports.yahoo.com/nfl/news?slug=ap-steelers-differentben#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:23:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Autograph Request]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Glare]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Season Winds]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Shrug]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Back in August, Ben Roethlisberger couldn&#39;t stop smiling as the Steelers trudged through the first week of training camp. No teammate was immune from kidding, no autograph request was met with a glare or a condescending shrug of the shoulders. This...]]></description>
			<content:encoded><![CDATA[Back in August, Ben Roethlisberger couldn&#39;t stop smiling as the Steelers trudged through the first week of training camp. No teammate was immune from kidding, no autograph request was met with a glare or a condescending shrug of the shoulders. This was the new, improved Roethlisberger, a player as good as the one who won two Super Bowls in four seasons but also a much different person, one who...]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2010/12/30/as-season-winds-down-the-new-ben-hasnt-changed-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quarterback debate rages: Manning or Brady? (The Canadian Press)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12c9bfqh4/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_colts_patriots-5196586</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=12c9bfqh4/*http%3A//sports.yahoo.com/nfl/news?slug=capress-fbn_colts_patriots-5196586#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:00:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Debate Rages]]></category>
		<category><![CDATA[Huddle]]></category>
		<category><![CDATA[Mvp Awards]]></category>
		<category><![CDATA[Star Quarterback]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Threads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FOXBOROUGH, Mass. - The star quarterback breaks the huddle and instantly reads the defence. He threads passes into the tiniest openings. He wins Super Bowls and MVP awards.]]></description>
			<content:encoded><![CDATA[FOXBOROUGH, Mass. - The star quarterback breaks the huddle and instantly reads the defence. He threads passes into the tiniest openings. He wins Super Bowls and MVP awards.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2010/11/21/the-quarterback-debate-rages-manning-or-brady-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger Patriots have NFL&#8217;s best record (AP)</title>
		<link>http://us.rd.yahoo.com/sports/rss/nfl/SIG=120qd0953/*http%3A//sports.yahoo.com/nfl/news?slug=ap-patriots-bestrecord</link>
		<comments>http://us.rd.yahoo.com/sports/rss/nfl/SIG=120qd0953/*http%3A//sports.yahoo.com/nfl/news?slug=ap-patriots-bestrecord#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:36:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NFL - New York Jets News</dc:creator>
				<category><![CDATA[Nfl]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Nfl Patriots]]></category>
		<category><![CDATA[Rookies]]></category>
		<category><![CDATA[Speedy One]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Strength Of Schedule]]></category>
		<category><![CDATA[Super Bowls]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Young Group]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Patriots&#39; defense has five rookie starters. Their top two rushers weren&#39;t drafted. Their strength of schedule is the sixth toughest in the NFL. And their record is the league&#39;s best. The transition from an old team that won three Super ...]]></description>
			<content:encoded><![CDATA[The Patriots&#39; defense has five rookie starters. Their top two rushers weren&#39;t drafted. Their strength of schedule is the sixth toughest in the NFL. And their record is the league&#39;s best. The transition from an old team that won three Super Bowls to a successful young group has been a speedy one.]]></content:encoded>
			<wfw:commentRss>http://www.nyjetsreport.com/2010/11/01/younger-patriots-have-nfls-best-record-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

